- Homepage
- >
- Seafarers
Latest sea service record
Sea service Vessel type | Sean service Position | from | to |
---|---|---|---|
Oil tanker | Second Mate | 24/09/2023 | 08/01/2024 |
Please register as employer or as crewing company to see details
Latest sea service record
Sea service Vessel type | Sean service Position | from | to |
---|---|---|---|
General Cargo | Second Engineer | 28/06/2023 | 05/10/2023 |
General Cargo | Second Engineer | 30/04/2022 | 16/09/2022 |
General Cargo | Second Engineer | 22/09/2021 | 02/02/2022 |
Bulk carrier | Second Engineer | 30/08/2020 | 05/05/2021 |
Bulk carrier | Second Engineer | 21/12/2019 | 18/02/2020 |
Please register as employer or as crewing company to see details
Latest sea service record
Sea service Vessel type | Sean service Position | from | to |
---|---|---|---|
Supply boat | Oiler | 17/10/2019 | 05/07/2023 |
Please register as employer or as crewing company to see details
Latest sea service record
Sea service Vessel type | Sean service Position | from | to |
---|---|---|---|
Supply boat | Cook | 03/12/2020 | 03/04/2023 |
Please register as employer or as crewing company to see details
Latest sea service record
Sea service Vessel type | Sean service Position | from | to |
---|---|---|---|
Oil tanker | Chief Engineer | 02/05/2014 | 01/09/2014 |
Oil tanker | Chief Engineer | 08/12/2014 | 18/03/2015 |
Oil tanker | Chief Engineer | 15/07/2015 | 10/11/2015 |
Oil tanker | Chief Engineer | 07/04/2016 | 20/08/2016 |
Oil tanker | Chief Engineer | 17/02/2017 | 05/06/2017 |
Please register as employer or as crewing company to see details
Latest sea service record
Sea service Vessel type | Sean service Position | from | to |
---|---|---|---|
Bulk carrier | Able Seaman | 29/01/2024 | 19/02/2024 |
Please register as employer or as crewing company to see details
Latest sea service record
Sea service Vessel type | Sean service Position | from | to |
---|---|---|---|
Supply boat | Second Mate | 26/12/2023 | 14/01/2024 |
Container Ship | Third Mate | 08/10/2023 | 14/11/2023 |
Bulk carrier | Deck Cadet | 05/01/2018 | 20/01/2019 |
Tug boat | Deck Cadet | 27/02/2017 | 21/04/2017 |
Please register as employer or as crewing company to see details
Latest sea service record
Sea service Vessel type | Sean service Position | from | to |
---|---|---|---|
Bulk carrier | Third Mate | 04/02/2018 | 01/08/2018 |
Container Ship | Third Mate | 19/02/2019 | 19/09/2019 |
Container Ship | Second Mate | 19/08/2020 | 09/07/2021 |
Container Ship | Second Mate | 03/12/2021 | 23/08/2022 |
Container Ship | Second Mate | 17/03/2023 | 07/07/2023 |
Please register as employer or as crewing company to see details
Latest sea service record
Sea service Vessel type | Sean service Position | from | to |
---|---|---|---|
LPG Carrier | Master | 20/04/2023 | 16/08/2023 |
LPG Carrier | Master | 10/08/2021 | 12/04/2022 |
LPG Carrier | Master | 10/12/2020 | 30/04/2021 |
Please register as employer or as crewing company to see details
Latest sea service record
Sea service Vessel type | Sean service Position | from | to |
---|---|---|---|
Oil tanker | Second Mate | 03/10/2023 | 20/01/2024 |
Oil tanker | Second Mate | 14/10/2022 | 31/01/2023 |
Oil tanker | Second Mate | 23/04/2022 | 07/09/2022 |
Please register as employer or as crewing company to see details